Paused
Since 1w 4d ago
100.0000%
Last 30 days uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 21st of January 2023 |
Last overall check: | 1w ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 5ms | 11d ago |
Amsterdam | loading... | 6ms | 11d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 5ms | 11d ago |
Frankfurt | loading... | 1ms | 11d ago |
Recent Uptime
29th Jul | 30th Jul | 31st Jul | 1st Aug | 2nd Aug | 3rd Aug | 4th Aug |
Recent Stats
Recent Regional Response Time